FRSC Ranks and Salary Structure 2026 – Do you want to know the FRSC Ranks and Salary Structure, and other related information regarding the FRSC salary structure for all employees?
The Federal Road Safety Corp is a special and very important force in Nigeria so they pay their workers according to their qualifications and level in the office, they are paid from the lowest to the highest.
So in this article, I will be showing the monthly payment of the FRSC based on qualification because it is said to give honor to those honored.
FRSC Ranks and Salary Structure 2026
Here are all the ranks in the Federal Road Safety Corps in Nigeria.
| S/N | Rank | Basic Annual Salaries |
| 1 | Chief Inspector (CI) | ₦1405449 |
| 2 | Deputy Chief Inspector (DCI) | ₦1325234 |
| 3 | Assistant Chief Inspector (ACI) | ₦1252038 |
| 4 | Principal Marshal Inspector (PMI) | ₦1143539 |
| 5 | Senior Marshal Inspector (SMI) | ₦1,058,416 |
| 6 | Marshal Inspector I (MI-I) | ₦777,876 |
| 7 | Marshal Inspector II (MI-II) | ₦548,387 |
| 8 | Marshal Inspector III (MI-III) | ₦393,442 |
| 9 | Chief Road Marshal Assistant (CRMA) | ₦966,761 |
| 10 | Deputy Road Marshal Assistant (DRMA) | ₦539,048 |
| 11 | Senior Road Marshal Assistant (SRMA) | ₦387,428 |
| 12 | Road Marshal Assistant I (RMA I) | ₦349,589 |
| 13 | Road Marshal Assistant II (RMA II) | ₦319,741 |
| 14 | Road Marshal Assistant III (RMA III) | ₦305,576 |
Frequently Asked Questions (FAQ)
How long is FRSC training 2026?
How do I log into my FRSC portal 2026?
Disclaimer
Recruitngr is not the official page. this is just a page that summarizes information and as such always check the official portal for news confirmation, While on the hand will try to keep the information correct and updated, also we will not ask for money for any information that we give out here.
